Proposal B: Full Operations Suite
Consultway - Operations & Project Management Platform
Project Management Consultancy for Infrastructure & Solar
A comprehensive web platform for Consultway Infotech to replace existing manual processes - Excel sheets, WhatsApp, email, and phone-based coordination - with a unified digital system. The platform will handle company onboarding, tender management, project tracking, transactions, and reporting, providing a structured operational foundation for managing infrastructure and solar projects.
Timeline
16–20 Weeks
Design through launch
Total Cost
₹14,50,000
plus 18% GST
| Item | Cost |
|---|---|
| UI/UX Design | ₹2,00,000 |
| Auth & Role Management | ₹1,00,000 |
| Company Onboarding & Roster | ₹2,00,000 |
| Document Management | ₹1,00,000 |
| Tender Management System | ₹2,00,000 |
| Project Tracking Dashboard | ₹2,50,000 |
| Transactions & Reports | ₹2,50,000 |
| Testing & Deployment | ₹1,50,000 |
| Total | ₹14,50,000 |
Plus 18% GST
| Frontend | Next.js + TailwindCSS |
| Backend | Next.js API Routes + Payload CMS |
| Database | Cloudflare D1 |
| File Storage | Cloudflare R2 |
| Hosting | Cloudflare (Pages + Workers) |
| Item | Cost | Notes |
|---|---|---|
| Cloudflare (Hosting, Database, File Storage) | ₹500–2,000/mo | Pages + Workers, D1, and R2; scales with usage |
| Resend (Email Service) | ₹0–1,700/mo | Notifications and alerts; free tier covers low volume |
Code Uncode
This proposal is valid for 30 days from the date of issue. Costs are exclusive of applicable taxes. Final scope and pricing may be revised based on discussions.